
Keeping the family tradition going, Johnny Labbous, Jr. took home the $10,000.00 top prize in the Indy Cylinder Head with a killer .006 reaction time and a throttle ripping 7.859 (7.82 dial) against Mike Kokenes radical '64 Polara. (Jok Nicholson photo)
Race Results from Monster Mopar Weekend: |
|||||
| Indy Cylinder Head Quick 32: | |||||
| Door Car Finals: | |||||
| W | Don Kokeness | ’64 Polara | 7.344 | (7.32 dial) | 184.22 mph |
| RU | Don Baxter | ’67 Dart | 7.537 | (7.40 dial) | 162.16 mph |
| Dragster Finals: | |||||
| W | Johnny Labbous, Jr. | ’00 Undercover | 7.846 (7.85 dial) | 164.65 | |
| RU | Karma Hopper | ’06 Undercover | 7.347 | (7.36 dial) | 181.96 |
| Final Round for Quick 32 Title: | |||||
| W | Johnny Labbous Jr. | .006 RT | 7.859 | (7.82 dial) | 161.04 |
| RU | Mike Kokenes | .049 RT | 7.328 | (7.33 dial) | 186.02 |
| Kirkpatrick S/Pro: | |||||
| W | Johnny Labbous, Jr. | .029 RT | 7.833 | (7.83 dial) | 166.89 |
| RU | Jerome Gardner | .041 RT | 8.887 | (8.87 dial) | 150.92 |
| Extreme Sportswear Pro: | |||||
| W | Robert Lewis | 0.094 | Broke | ||
| RU | Wade Metzinger | - | .012 red light | ||
| A&A Transmission Street: | |||||
| W | David Scheer | .011 RT | 12.26 | (12.23 dial) | 108.36 |
| RU | John Hamer | - | .003 red light | ||
| Nostalgia Super Stock: | |||||
| W | Russ Berens | Edgar, WI | single run for win | ||
| RU | Jeff Millward | Columbia Station, OH | broke before finals | ||
| Slant-Six Class: | |||||
| W | Joel Harris | Random, IL | |||
| RU | Brian Mimken | Stem, NC | |||
| Pro Max Extreme Street | |||||
| W | Larry Rose | Newburgh, IN | 9.554 | 150.85 | |
| RU | J.L. Robertson | Strafford, MO | 10.446 | 129.57 | |
[Editors Note: We had a photographer at the event but haven’t yet received the photography and had to resort to what we could scrape up so that we could bring you this report as soon as possible. We will give you a much more in-depth story of the Monster weekend with much better photography in the very near future. -- Jeff Burk]

