Hemi Challenge Qualifying
It looked like the guys who have qualified well in prior rounds were doing some testing of possible different gearing, four-link setups, etc. Joe Flaherty drove through the clutch big time and if he gets that fixed could be a player Friday. The Westcotts are always tough and seemed to look “soft” on the launch. Bucky Hess used the third session to make the biggest improvement. He went from 9.239 to an 8.788 and now sits in the number 2 spot for the Hemi Challenge.
Final Qualifying Order |
|
|
8.753 |
|
8.788 |
| Fred Henson, Madisonville, TX | 8.790 |
| Rick Houser, Pasadena, CA | 8.800 |
| Joey Wilkes, Zanesville, OH | 8.850 |
| Joe Teuton, Houma, LA | 8.866 |
| Jim Daniels, Yadley, PA | 8.868 |
|
8.892 |
| Randy Warford, Nashville, TN | 8.899 |
| Matt Hensley, Knoxville, TN | 8.900 |
| John Rains, Santa Paula, CA | 8.909 |
| Charlie Westcott, Parma, MI | 8.919 |
| J Allen Sherman, Donaldsville, LA | 8.922 |
| Jim Pancake, Delaware, OH | 8.933 |
|
8.945 |
| Gary Wolkwitz, Ananndale, NJ | 8.973 |
| Randy Hopkin, Scandia, MN | 8.978 |
| Darrell Marvel, Big Rapids, MI | 9.018 |
| Bob Wolkwitz, Darien, CT | 9.046 |
| Wendell Howes, Rathesay, NB | 9.074 |
| Mark Howes, Rathesay, NB | 9.078 |
|
9.090 |
| Gary Jacob, Shelby Twnshp, MI | 9.132 |
| Geoff Turk, Washington, IL | 9.135 |
| Joe Faherty, Apple Valley, CA | 9.231 |
| Jim Keyes, Durand, MI | 9.243 |
| Al Smyth, Uxbridge, MA | 9.295 |
| Bill Brooks, Kissimmee, FL | 9.357 |
| Chuck Comella, Sanibel, FL | 9.737 |
Whaddaya Think? Click here to write a comment! Close this box
Recent Stories

