Volume II, Issue 12, Page 9

Here are the Top 10 in stats for SS/AH at Mopar Hemi Challenges for 2007 in reaction time, ET’s & MPH’s. Also the Top 10 runs made at all 2007 events.

  RT STATS          
  CAR # DRIVER YR-MODEL Best RT RD EVENT
1 350 Jim Pancake 68 Dart 0.000 RD 2 MATS 07
2 3500 Larry Woo 68 Barracuda 0.000 RD 3 N. SPORTSNATS
3 3036 Charlie Westcott Sr 68 Barracuda 0.000 RD 2 N. SPORTSNATS
4 2904 Matt Hensley 68 Barracuda 0.002 RD 2 US NATS
5 7005 Mark Vieira 68 Dart 0.006 RD 1 MATS 07
6 1517 Jim Daniels 68 Dart 0.006 RD 3 CAJUN SPORTS
7 4222 Fred Henson 68 Dart 0.007 RD 2 CAJUN SPORTS
8 7301 Jerry Jenkins 68 Barracuda 0.007 RD 2 DUTCH CLASSIC
9 720 Dave Raybourn 68 Barracuda 0.009 RD 1 PAC SPORTS
10 3651 Charlie Westcott Jr 68 Barracuda 0.012 RD 2 MATS 07
  ET STATS          
  CAR # DRIVER YR-MODEL Best ET RD EVENT
1 3651 Charlie Westcott Jr 68 Barracuda 8.522 RD 3 DUTCH CLASSIC
2 3500 Larry Woo 68 Barracuda 8.608 RD 4 DUTCH CLASSIC
3 4222 Fred Henson 68 Dart 8.628 Q CAJUN SPORTS
4 3036 Charlie Westcott Sr 68 Barracuda 8.640 RD 2 DUTCH CLASSIC
5 721 Rick Houser 68 Barracuda 8.652 RD 5 US NATS
6 350 Jim Pancake 68 Dart 8.669 RD 2 DUTCH CLASSIC
7 1798 Bucky Hess 68 Barracuda 8.673 RD 2 US NATS
8 44 Joe Teuton III 68 Barracuda 8.680 RD 1 DUTCH CLASSIC
9 4446 J. Allen Sherman 68 Barracuda 8.692 RD 2 DUTCH CLASSIC
10 799J John Rains 68 Dart 8.698 Q CAJUN SPORTS
  MPH STATS        
  CAR # DRIVER YR-MODEL Best MPH RD EVENT
1 3036 Charlie Westcott Sr 68 Barracuda 156.64 Q N. SPORTSNATS
2 3651 Charlie Westcott Jr 68 Barracuda 154.40 RD 3 DUTCH CLASSIC
3 2904 Matt Hensley 68 Barracuda 154.03 RD 4 DUTCH CLASSIC
4 1798 Bucky Hess 68 Barracuda 153.86 RD 1 N. SPORTSNATS
5 364 Tony DePillo 68 Barracuda 153.60 Q DUTCH CLASSIC
6 3500 Larry Woo 68 Barracuda 152.93 RD 3 DUTCH CLASSIC
7 350 Jim Pancake 68 Dart 152.80 Q N. SPORTSNATS
8 799J John Rains 68 Dart 152.37 Q N. SPORTSNATS
9 4222 Fred Henson 68 Dart 151.78 Q N. SPORTSNATS
10 4446 J. Allen Sherman 68 Barracuda 151.73 RD 2 DUTCH CLASSIC
  NHRA SS/AH          
  CAR # DRIVER YR-MODEL ET RD EVENT
1 1798 Bucky Hess 68 Barracuda 8.46 RD 2 D1 ATCO N/O
2 4222 Fred Henson 68 Dart 8.49 RD 1 D4R2 BELLE ROSE
3 3651 Charlie Westcott Jr 68 Barracuda 8.52 CE 3 D1 DUTCH CLASSIC
4 350 Jim Pancake 68 Dart 8.60 Q D2R1 BRADENTON
5 1954 Bob Wolkwitz 68 Barracuda 8.60 RD 2 GATOR NATS
6 3500 Larry Woo 68 Barracuda 8.61 CE 4 D1 DUTCH CLASSIC
7 4408 Jerry Caro 68 Dart 8.63 RD 1 D4R2 BELLE ROSE
8 5333 Randy Hopkins 68 Barracuda 8.64 RD 1 D4R2 BELLE ROSE
9 3036 Charlie Westcott Sr 68 Barracuda 8.64 Q SUPER NATS
10 721 Rick Houser 68 Barracuda 8.65 CE 5 US NATS

That does it for this issue of the Elephant Cage and I hope everybody enjoys it. In January I’ll start writing about what SS/AH drivers are doing over the winter to gear up for the 2008 season. If any SS/AH drivers would like to share any 2008 plans, e-mail me at nitrojoe@neo.rr.com.

Happy Holidays.  

Whaddaya Think? Click here to write a comment! Close this box

Do you want to subscribe to our FREE email newsletter?

Your comments may or may not be published in our "letters to the editor" department.